Accord, MA
State: Massachusetts
County: PLYMOUTH County
Time zone: Eastern GMT -5:00. Check Local Time
Accord, MA Area Code
Accord, MA Demographic Information
| Population: | 23,601 |
| 2000 Population:: | 19,882 |
| White Population:: | 19,386 |
| Black Population:: | 79 |
| Hispanic Population:: | 149 |
| Asian Population:: | 175 |
| Hawaiian Population:: | 3 |
| Indian Population:: | 7 |
| Other Population:: | 44 |
| Male Population: | 9,392 |
| Female Population: | 10,490 |
| Median Age: | 40.40 |
| Male Median Age: | 39.10 |
| Female Median Age: | 41.50 |
| Households: | 7,368 |
| Average Household Size: | 2.72 |
| Average House Value: | $351,400 |
| Average Household Income: | $83,018 |
| Land Area: | 22.473 sq mi |
| Water Area: | 0.299 sq mi |
Possible Alias
Accord, MA Zip Codes
02018 02043Cities / Towns near Accord, MA
Abington, MA (6.6 miles)
Avon, MA (9.6 miles)
Boston, MA (11.9 miles)
Braintree, MA (6.0 miles)
Brockton, MA (10.5 miles)
Cohasset, MA (4.3 miles)
East Weymouth, MA (3.0 miles)
Greenbush, MA (6.8 miles)
Hanover, MA (5.2 miles)
Hanson, MA (9.7 miles)
Hingham, MA (1.0 miles)
Holbrook, MA (7.2 miles)
Hull, MA (6.2 miles)
Marshfield, MA (10.4 miles)
Marshfield Hills, MA (8.0 miles)
Minot, MA (6.9 miles)
North Marshfield, MA (6.7 miles)
North Pembroke, MA (8.5 miles)
North Scituate, MA (5.2 miles)
North Weymouth, MA (4.8 miles)
Norwell, MA (4.3 miles)
Ocean Bluff, MA (11.5 miles)
Pembroke, MA (10.0 miles)
Quincy, MA (8.0 miles)
Randolph, MA (9.4 miles)
Rockland, MA (4.8 miles)
Scituate, MA (5.5 miles)
South Weymouth, MA (4.1 miles)
Weymouth, MA (3.8 miles)
Whitman, MA (8.4 miles)
Search other city, zip, or area code
Accord, MA Salary
Accord, MA Map
Each of the following dots in the map represent a zip code in Accord, MA.
Massachusetts Demographic Information
| 2000 Population: | 6,349,097 |
| White Population: | 5,367,286 |
| Black Population: | 343,454 |
| Asian Population: | 238,124 |
| Indian Population: | 15,015 |
| Hawaiian Population: | 2,489 |
| Other Population: | 236,724 |
| Male Population: | 3,058,816 |
| Female Population: | 3,290,281 |
| Median Age: | 36.50 |
| Male Median Age: | 35.40 |
| Female Median Age: | 37.70 |
| 2000 Households: | 2,443,580 |
| White Households: | 2,138,610 |
| Black Households: | 116,475 |
| Asian Households: | 72,421 |
| Indian Households: | 5,226 |
| Hawaiian Households: | 659 |
| Average Household Size: | 2.51 |
| Average Family Size: | 3.11 |
Accord Lawyers
Accord Doctors
Accord Therapists
Accord Dentists
