Home / California / Amador City
Amador City, CA
State: California
County: AMADOR County
Time zone: Pacific GMT -8:00. Check Local Time
Amador City, CA Area Code
Amador City, CA Demographic Information
| Population: | 0 |
| 2000 Population:: | 206 |
| White Population:: | 202 |
| Black Population:: | 0 |
| Hispanic Population:: | 14 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 1 |
| Other Population:: | 2 |
| Male Population: | 99 |
| Female Population: | 107 |
| Median Age: | 38.00 |
| Male Median Age: | 34.50 |
| Female Median Age: | 43.50 |
| Households: | 93 |
| Average Household Size: | 2.45 |
| Average House Value: | $201,900 |
| Average Household Income: | $46,250 |
| Land Area: | 2.007 sq mi |
| Water Area: | 0.036 sq mi |
Amador City, CA Zip Codes
95601Cities / Towns near Amador City, CA
Drytown, CA (2.0 miles)
Ione, CA (7.6 miles)
Jackson, CA (8.2 miles)
Martell, CA (6.7 miles)
Mount Aukum, CA (10.1 miles)
Pine Grove, CA (10.1 miles)
Plymouth, CA (4.3 miles)
River Pines, CA (9.4 miles)
Sutter Creek, CA (3.1 miles)
Search other city, zip, or area code
Amador City, CA Salary
Amador City, CA Map
California Demographic Information
| 2000 Population: | 33,871,648 |
| White Population: | 20,170,059 |
| Black Population: | 2,263,882 |
| Asian Population: | 3,697,513 |
| Indian Population: | 333,346 |
| Hawaiian Population: | 116,961 |
| Other Population: | 5,682,241 |
| Male Population: | 16,874,892 |
| Female Population: | 16,996,756 |
| Median Age: | 33.30 |
| Male Median Age: | 32.20 |
| Female Median Age: | 34.40 |
| 2000 Households: | 11,502,870 |
| White Households: | 7,777,625 |
| Black Households: | 793,479 |
| Asian Households: | 1,107,202 |
| Indian Households: | 101,539 |
| Hawaiian Households: | 29,474 |
| Average Household Size: | 2.87 |
| Average Family Size: | 3.43 |
Amador City Lawyers
Amador City Doctors
Amador City Therapists
Amador City Dentists
