Americus, GA
State: Georgia
County: SUMTER County
Time zone: Eastern GMT -5:00. Check Local Time
Americus, GA Area Code
Americus, GA Demographic Information
| Population: | 15,472 |
| 2000 Population:: | 27,000 |
| White Population:: | 12,538 |
| Black Population:: | 13,736 |
| Hispanic Population:: | 674 |
| Asian Population:: | 194 |
| Hawaiian Population:: | 6 |
| Indian Population:: | 75 |
| Other Population:: | 289 |
| Male Population: | 12,554 |
| Female Population: | 14,446 |
| Median Age: | 31.60 |
| Male Median Age: | 29.20 |
| Female Median Age: | 33.70 |
| Households: | 10,877 |
| Average Household Size: | 2.61 |
| Average House Value: | $67,700 |
| Average Household Income: | $30,459 |
| Land Area: | 242.968 sq mi |
| Water Area: | 1.278 sq mi |
Americus, GA Zip Codes
31709 31719Cities / Towns near Americus, GA
Leslie, GA (9.2 miles)
Plains, GA (9.2 miles)
Search other city, zip, or area code
Americus, GA Salary
Americus, GA Map
Each of the following dots in the map represent a zip code in Americus, GA.
Georgia Demographic Information
| 2000 Population: | 8,186,453 |
| White Population: | 5,327,281 |
| Black Population: | 2,349,542 |
| Asian Population: | 173,170 |
| Indian Population: | 21,737 |
| Hawaiian Population: | 4,246 |
| Other Population: | 196,289 |
| Male Population: | 4,027,113 |
| Female Population: | 4,159,340 |
| Median Age: | 33.40 |
| Male Median Age: | 32.10 |
| Female Median Age: | 34.60 |
| 2000 Households: | 3,006,369 |
| White Households: | 2,070,172 |
| Black Households: | 803,324 |
| Asian Households: | 50,276 |
| Indian Households: | 7,403 |
| Hawaiian Households: | 1,168 |
| Average Household Size: | 2.65 |
| Average Family Size: | 3.14 |
Americus Lawyers
Americus Doctors
Americus Therapists
Americus Dentists
