Home / South Carolina / Andrews
Andrews, SC
State: South Carolina
County: GEORGETOWN County
Time zone: Eastern GMT -5:00. Check Local Time
Andrews, SC Area Code
Andrews, SC Demographic Information
| Population: | 10,631 |
| 2000 Population:: | 11,540 |
| White Population:: | 5,904 |
| Black Population:: | 5,503 |
| Hispanic Population:: | 179 |
| Asian Population:: | 8 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 16 |
| Other Population:: | 54 |
| Male Population: | 5,491 |
| Female Population: | 6,049 |
| Median Age: | 34.50 |
| Male Median Age: | 32.90 |
| Female Median Age: | 35.70 |
| Households: | 4,742 |
| Average Household Size: | 2.73 |
| Average House Value: | $70,700 |
| Average Household Income: | $24,716 |
| Land Area: | 303.953 sq mi |
| Water Area: | 0.757 sq mi |
Andrews, SC Zip Codes
29510Cities / Towns near Andrews, SC
No city is very close to Andrews, SC
Search other city, zip, or area code
Andrews, SC Salary
Andrews, SC Map
South Carolina Demographic Information
| 2000 Population: | 4,012,012 |
| White Population: | 2,695,560 |
| Black Population: | 1,185,216 |
| Asian Population: | 36,014 |
| Indian Population: | 13,718 |
| Hawaiian Population: | 1,628 |
| Other Population: | 39,926 |
| Male Population: | 1,948,929 |
| Female Population: | 2,063,083 |
| Median Age: | 35.40 |
| Male Median Age: | 34.00 |
| Female Median Age: | 36.70 |
| 2000 Households: | 1,533,854 |
| White Households: | 1,089,428 |
| Black Households: | 407,819 |
| Asian Households: | 11,020 |
| Indian Households: | 4,849 |
| Hawaiian Households: | 427 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.02 |
Andrews Lawyers
Andrews Doctors
Andrews Therapists
Andrews Dentists
