Athol, ID
State: Idaho
County: KOOTENAI County
Athol, ID Area Code
Athol, ID Demographic Information
| Population: | 4,671 |
| 2000 Population:: | 4,967 |
| White Population:: | 4,787 |
| Black Population:: | 1 |
| Hispanic Population:: | 82 |
| Asian Population:: | 10 |
| Hawaiian Population:: | 1 |
| Indian Population:: | 60 |
| Other Population:: | 26 |
| Male Population: | 2,569 |
| Female Population: | 2,398 |
| Median Age: | 37.40 |
| Male Median Age: | 37.60 |
| Female Median Age: | 37.20 |
| Households: | 2,165 |
| Average Household Size: | 2.73 |
| Average House Value: | $126,500 |
| Average Household Income: | $35,855 |
| Land Area: | 159.479 sq mi |
| Water Area: | 0.176 sq mi |
Possible Alias
Athol, ID Zip Codes
83801Cities / Towns near Athol, ID
Bayview, ID (5.4 miles)
Careywood, ID (8.2 miles)
Cocolalla, ID (9.1 miles)
Search other city, zip, or area code
Athol, ID Salary
Athol, ID Map
Idaho Demographic Information
| 2000 Population: | 1,293,953 |
| White Population: | 1,177,304 |
| Black Population: | 5,456 |
| Asian Population: | 11,889 |
| Indian Population: | 17,645 |
| Hawaiian Population: | 1,308 |
| Other Population: | 54,742 |
| Male Population: | 648,660 |
| Female Population: | 645,293 |
| Median Age: | 33.20 |
| Male Median Age: | 32.20 |
| Female Median Age: | 34.20 |
| 2000 Households: | 469,645 |
| White Households: | 438,351 |
| Black Households: | 1,589 |
| Asian Households: | 3,674 |
| Indian Households: | 5,542 |
| Hawaiian Households: | 348 |
| Average Household Size: | 2.69 |
| Average Family Size: | 3.17 |
