Bigelow, MN
State: Minnesota
County: NOBLES County
Time zone: Central GMT -6:00. Check Local Time
Bigelow, MN Area Code
Bigelow, MN Demographic Information
| Population: | 235 |
| 2000 Population:: | 396 |
| White Population:: | 371 |
| Black Population:: | 0 |
| Hispanic Population:: | 25 |
| Asian Population:: | 2 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 1 |
| Other Population:: | 22 |
| Male Population: | 213 |
| Female Population: | 183 |
| Median Age: | 35.20 |
| Male Median Age: | 33.20 |
| Female Median Age: | 36.80 |
| Households: | 160 |
| Average Household Size: | 2.77 |
| Average House Value: | $46,100 |
| Average Household Income: | $34,531 |
| Land Area: | 21.972 sq mi |
| Water Area: | 0.000 sq mi |
Bigelow, MN Zip Codes
56117Cities / Towns near Bigelow, MN
Ocheyedan, IA (11.2 miles)
Rushmore, MN (7.5 miles)
Sibley, IA (10.1 miles)
Worthington, MN (8.5 miles)
Search other city, zip, or area code
Bigelow, MN Salary
Bigelow, MN Map
Minnesota Demographic Information
| 2000 Population: | 4,919,479 |
| White Population: | 4,400,282 |
| Black Population: | 171,731 |
| Asian Population: | 141,968 |
| Indian Population: | 54,967 |
| Hawaiian Population: | 1,979 |
| Other Population: | 65,810 |
| Male Population: | 2,435,631 |
| Female Population: | 2,483,848 |
| Median Age: | 35.40 |
| Male Median Age: | 34.40 |
| Female Median Age: | 36.30 |
| 2000 Households: | 1,895,127 |
| White Households: | 1,752,803 |
| Black Households: | 55,929 |
| Asian Households: | 35,432 |
| Indian Households: | 16,371 |
| Hawaiian Households: | 476 |
| Average Household Size: | 2.52 |
| Average Family Size: | 3.09 |
Bigelow Lawyers
Bigelow Doctors
Bigelow Therapists
Bigelow Dentists
