Black Forest, CO
State: Colorado
County: EL PASO County
Time zone: Mountain GMT -7:00. Check Local Time
Black Forest, CO Area Code
Black Forest, CO Demographic Information
| Population: | 18,450 |
| 2000 Population:: | 12,637 |
| White Population:: | 12,027 |
| Black Population:: | 110 |
| Hispanic Population:: | 419 |
| Asian Population:: | 85 |
| Hawaiian Population:: | 4 |
| Indian Population:: | 87 |
| Other Population:: | 108 |
| Male Population: | 6,392 |
| Female Population: | 6,245 |
| Median Age: | 39.89 |
| Male Median Age: | 39.98 |
| Female Median Age: | 39.83 |
| Households: | 4,501 |
| Average Household Size: | 2.91 |
| Average House Value: | $238,467 |
| Average Household Income: | $76,199 |
| Land Area: | 242.563 sq mi |
| Water Area: | 0.140 sq mi |
Possible Alias
CO SPGS, COLO SPGS, COLORADO SPGS, COLORADO SPRINGS, ELBERT
Black Forest, CO Zip Codes
80106 80908Cities / Towns near Black Forest, CO
Colorado Springs, CO (10.3 miles)
Elbert, CO (7.0 miles)
Peyton, CO (7.5 miles)
Search other city, zip, or area code
Black Forest, CO Salary
Black Forest, CO Map
Each of the following dots in the map represent a zip code in Black Forest, CO.
Colorado Demographic Information
| 2000 Population: | 4,301,261 |
| White Population: | 3,560,005 |
| Black Population: | 165,063 |
| Asian Population: | 95,213 |
| Indian Population: | 44,241 |
| Hawaiian Population: | 4,621 |
| Other Population: | 309,931 |
| Male Population: | 2,165,983 |
| Female Population: | 2,135,278 |
| Median Age: | 34.30 |
| Male Median Age: | 33.20 |
| Female Median Age: | 35.40 |
| 2000 Households: | 1,658,238 |
| White Households: | 1,433,399 |
| Black Households: | 60,315 |
| Asian Households: | 29,781 |
| Indian Households: | 14,857 |
| Hawaiian Households: | 1,402 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.09 |
Colorado Lawyer
Colorado Doctors
Colorado Therapists
Colorado Dentists
