Boulder, WY
State: Wyoming
County: SUBLETTE County
Time zone: Mountain GMT -7:00. Check Local Time
Boulder, WY Area Code
Boulder, WY Demographic Information
| Population: | 108 |
| 2000 Population:: | 467 |
| White Population:: | 453 |
| Black Population:: | 0 |
| Hispanic Population:: | 14 |
| Asian Population:: | 1 |
| Hawaiian Population:: | 1 |
| Indian Population:: | 2 |
| Other Population:: | 2 |
| Male Population: | 247 |
| Female Population: | 220 |
| Median Age: | 41.90 |
| Male Median Age: | 42.10 |
| Female Median Age: | 41.70 |
| Households: | 418 |
| Average Household Size: | 2.45 |
| Average House Value: | $375,000 |
| Average Household Income: | $35,795 |
| Land Area: | 788.222 sq mi |
| Water Area: | 6.343 sq mi |
Boulder, WY Zip Codes
82923Cities / Towns near Boulder, WY
No city is very close to Boulder, WY
Search other city, zip, or area code
Boulder, WY Salary
Boulder, WY Map
Wyoming Demographic Information
| 2000 Population: | 493,782 |
| White Population: | 454,670 |
| Black Population: | 3,722 |
| Asian Population: | 2,771 |
| Indian Population: | 11,133 |
| Hawaiian Population: | 302 |
| Other Population: | 12,301 |
| Male Population: | 248,374 |
| Female Population: | 245,408 |
| Median Age: | 36.20 |
| Male Median Age: | 35.30 |
| Female Median Age: | 37.10 |
| 2000 Households: | 193,608 |
| White Households: | 181,908 |
| Black Households: | 1,263 |
| Asian Households: | 787 |
| Indian Households: | 3,229 |
| Hawaiian Households: | 73 |
| Average Household Size: | 2.48 |
| Average Family Size: | 3.00 |
Boulder Lawyers
Boulder Doctors
Boulder Therapists
Boulder Dentists
