CHESTERFIELD County, VA
CHESTERFIELD County, VA Demographic Information
| State: | Virginia |
| 2000 Population: | 259,903 |
| White Population: | 199,447 |
| Black Population: | 46,195 |
| Asian Population: | 6,154 |
| Indian Population: | 851 |
| Hawaiian Population: | 111 |
| Other Population: | 3,472 |
| Male Population: | 126,588 |
| Female Population: | 133,315 |
| Median Age: | 35.70 |
| Male Median Age: | 34.80 |
| Female Median Age: | 36.50 |
| 2000 Households: | 93,772 |
| White Households: | 74,743 |
| Black Households: | 15,221 |
| Asian Households: | 1,731 |
| Indian Households: | 330 |
| Hawaiian Households: | 27 |
| Average Household Size: | 2.73 |
| Average Family Size: | 3.11 |
CHESTERFIELD County, VA Area Code
CHESTERFIELD County, VA Cities / Towns
CHESTERFIELD County, VA Zip Codes
23112 23113 23114 23120 23234 23235 23236 23237 23297 23831 23832 23836 23838Search other city, zip, or area code
Virginia Salary
Virginia Demographic Information
| 2000 Population: | 7,078,515 |
| White Population: | 5,120,110 |
| Black Population: | 1,390,293 |
| Asian Population: | 261,025 |
| Indian Population: | 21,172 |
| Hawaiian Population: | 3,946 |
| Other Population: | 138,900 |
| Male Population: | 3,471,895 |
| Female Population: | 3,606,620 |
| Median Age: | 35.70 |
| Male Median Age: | 34.50 |
| Female Median Age: | 36.80 |
| 2000 Households: | 2,699,173 |
| White Households: | 2,048,001 |
| Black Households: | 494,464 |
| Asian Households: | 78,202 |
| Indian Households: | 7,797 |
| Hawaiian Households: | 1,108 |
| Average Household Size: | 2.54 |
| Average Family Size: | 3.04 |
Virginia Lawyers
Virginia Doctors
Virginia Therapists
Virginia Dentists
