Ft Carson, CO
State: Colorado
County: EL PASO County
Time zone: Mountain GMT -7:00. Check Local Time
Ft Carson, CO Area Code
Ft Carson, CO Demographic Information
| Population: | 0 |
| 2000 Population:: | 10,566 |
| White Population:: | 6,630 |
| Black Population:: | 2,114 |
| Hispanic Population:: | 1,626 |
| Asian Population:: | 226 |
| Hawaiian Population:: | 79 |
| Indian Population:: | 176 |
| Other Population:: | 839 |
| Male Population: | 6,984 |
| Female Population: | 3,582 |
| Median Age: | 22.10 |
| Male Median Age: | 22.20 |
| Female Median Age: | 21.90 |
| Households: | 1,845 |
| Average Household Size: | 3.70 |
| Average House Value: | $101,600 |
| Average Household Income: | $34,883 |
| Land Area: | 11.717 sq mi |
| Water Area: | 0.000 sq mi |
Possible Alias
CO SPGS, COLO SPGS, COLORADO SPGS, COLORADO SPRINGS, FORT CARSON
Ft Carson, CO Zip Codes
80902 80913Cities / Towns near Ft Carson, CO
Colorado Springs, CO (8.3 miles)
Fountain, CO (9.2 miles)
Manitou Springs, CO (11.5 miles)
Search other city, zip, or area code
Ft Carson, CO Salary
Ft Carson, CO Map
Each of the following dots in the map represent a zip code in Ft Carson, CO.
Colorado Demographic Information
| 2000 Population: | 4,301,261 |
| White Population: | 3,560,005 |
| Black Population: | 165,063 |
| Asian Population: | 95,213 |
| Indian Population: | 44,241 |
| Hawaiian Population: | 4,621 |
| Other Population: | 309,931 |
| Male Population: | 2,165,983 |
| Female Population: | 2,135,278 |
| Median Age: | 34.30 |
| Male Median Age: | 33.20 |
| Female Median Age: | 35.40 |
| 2000 Households: | 1,658,238 |
| White Households: | 1,433,399 |
| Black Households: | 60,315 |
| Asian Households: | 29,781 |
| Indian Households: | 14,857 |
| Hawaiian Households: | 1,402 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.09 |
Colorado Lawyer
Colorado Doctors
Colorado Therapists
Colorado Dentists
