Observatory, PA
State: Pennsylvania
County: ALLEGHENY County
Time zone: Eastern GMT -5:00. Check Local Time
Observatory, PA Area Code
Observatory, PA Demographic Information
| Population: | 16,340 |
| 2000 Population:: | 17,519 |
| White Population:: | 9,562 |
| Black Population:: | 7,468 |
| Hispanic Population:: | 173 |
| Asian Population:: | 90 |
| Hawaiian Population:: | 1 |
| Indian Population:: | 21 |
| Other Population:: | 80 |
| Male Population: | 8,037 |
| Female Population: | 9,482 |
| Median Age: | 35.20 |
| Male Median Age: | 32.90 |
| Female Median Age: | 36.80 |
| Households: | 7,814 |
| Average Household Size: | 2.54 |
| Average House Value: | $65,500 |
| Average Household Income: | $30,725 |
| Land Area: | 4.579 sq mi |
| Water Area: | 0.003 sq mi |
Possible Alias
Observatory, PA Zip Codes
15214Cities / Towns near Observatory, PA
Allison Park, PA (7.3 miles)
Braddock, PA (9.7 miles)
Bridgeville, PA (11.4 miles)
Carnegie, PA (7.3 miles)
Cheswick, PA (11.2 miles)
Coraopolis, PA (9.6 miles)
Cuddy, PA (12.0 miles)
Dravosburg, PA (11.4 miles)
Duquesne, PA (11.5 miles)
East Pittsburgh, PA (10.6 miles)
Glenshaw, PA (5.2 miles)
Homestead, PA (8.4 miles)
Indianola, PA (9.9 miles)
Ingomar, PA (7.2 miles)
Mc Kees Rocks, PA (5.0 miles)
Mckeesport, PA (13.0 miles)
Morgan, PA (11.2 miles)
Pittsburgh, PA (3.0 miles)
Presto, PA (8.6 miles)
Russellton, PA (12.9 miles)
Sewickley, PA (9.5 miles)
West Mifflin, PA (10.5 miles)
Wexford, PA (10.5 miles)
Wildwood, PA (8.0 miles)
Search other city, zip, or area code
Observatory, PA Salary
Observatory, PA Map
Pennsylvania Demographic Information
| 2000 Population: | 12,281,054 |
| White Population: | 10,484,203 |
| Black Population: | 1,224,612 |
| Asian Population: | 219,813 |
| Indian Population: | 18,348 |
| Hawaiian Population: | 3,417 |
| Other Population: | 188,437 |
| Male Population: | 5,929,663 |
| Female Population: | 6,351,391 |
| Median Age: | 38.00 |
| Male Median Age: | 36.50 |
| Female Median Age: | 39.40 |
| 2000 Households: | 4,777,003 |
| White Households: | 4,177,452 |
| Black Households: | 435,073 |
| Asian Households: | 67,792 |
| Indian Households: | 6,580 |
| Hawaiian Households: | 873 |
| Average Household Size: | 2.48 |
| Average Family Size: | 3.04 |
Pennsylvania Lawyer
Pennsylvania Doctors
Pennsylvania Therapists
Pennsylvania Dentists
