Ocean City, MD
State: Maryland
County: WORCESTER County
Time zone: Eastern GMT -5:00. Check Local Time
Ocean City, MD Area Code
Ocean City, MD Demographic Information
| Population: | 49,827 |
| 2000 Population:: | 10,147 |
| White Population:: | 9,691 |
| Black Population:: | 236 |
| Hispanic Population:: | 135 |
| Asian Population:: | 73 |
| Hawaiian Population:: | 1 |
| Indian Population:: | 20 |
| Other Population:: | 34 |
| Male Population: | 5,157 |
| Female Population: | 4,990 |
| Median Age: | 45.40 |
| Male Median Age: | 43.80 |
| Female Median Age: | 47.20 |
| Households: | 28,315 |
| Average Household Size: | 2.02 |
| Average House Value: | $158,200 |
| Average Household Income: | $37,548 |
| Land Area: | 9.220 sq mi |
| Water Area: | 0.097 sq mi |
Possible Alias
NORTH OCEAN CITY, WEST OCEAN CITY
Ocean City, MD Zip Codes
21842 21843Cities / Towns near Ocean City, MD
Berlin, MD (9.3 miles)
Bishopville, MD (4.8 miles)
Fenwick Island, DE (6.6 miles)
Frankford, DE (11.1 miles)
Selbyville, DE (6.9 miles)
Showell, MD (6.3 miles)
Search other city, zip, or area code
Ocean City, MD Salary
Ocean City, MD Map
Each of the following dots in the map represent a zip code in Ocean City, MD.
Maryland Demographic Information
| 2000 Population: | 5,296,486 |
| White Population: | 3,391,308 |
| Black Population: | 1,477,411 |
| Asian Population: | 210,929 |
| Indian Population: | 15,423 |
| Hawaiian Population: | 2,303 |
| Other Population: | 95,525 |
| Male Population: | 2,557,794 |
| Female Population: | 2,738,692 |
| Median Age: | 36.00 |
| Male Median Age: | 34.90 |
| Female Median Age: | 37.00 |
| 2000 Households: | 1,980,859 |
| White Households: | 1,333,479 |
| Black Households: | 526,702 |
| Asian Households: | 64,461 |
| Indian Households: | 5,524 |
| Hawaiian Households: | 632 |
| Average Household Size: | 2.61 |
| Average Family Size: | 3.13 |
Ocean City Lawyers
Ocean City Doctors
Ocean City Therapists
Ocean City Dentists
