Rockrimmon, CO
State: Colorado
County: EL PASO County
Time zone: Mountain GMT -7:00. Check Local Time
Rockrimmon, CO Area Code
Rockrimmon, CO Demographic Information
| Population: | 29,765 |
| 2000 Population:: | 28,211 |
| White Population:: | 25,526 |
| Black Population:: | 484 |
| Hispanic Population:: | 1,320 |
| Asian Population:: | 1,061 |
| Hawaiian Population:: | 21 |
| Indian Population:: | 96 |
| Other Population:: | 360 |
| Male Population: | 14,060 |
| Female Population: | 14,151 |
| Median Age: | 36.70 |
| Male Median Age: | 36.00 |
| Female Median Age: | 37.40 |
| Households: | 10,692 |
| Average Household Size: | 2.69 |
| Average House Value: | $220,400 |
| Average Household Income: | $73,210 |
| Land Area: | 24.022 sq mi |
| Water Area: | 0.003 sq mi |
Possible Alias
CO SPGS, COLO SPGS, COLORADO SPGS, COLORADO SPRINGS
Rockrimmon, CO Zip Codes
80919 80949Cities / Towns near Rockrimmon, CO
Cascade, CO (7.6 miles)
Colorado Springs, CO (3.2 miles)
Green Mountain Falls, CO (10.0 miles)
Manitou Springs, CO (6.2 miles)
U S A F Academy, CO (8.6 miles)
Search other city, zip, or area code
Rockrimmon, CO Salary
Rockrimmon, CO Map
Each of the following dots in the map represent a zip code in Rockrimmon, CO.
Colorado Demographic Information
| 2000 Population: | 4,301,261 |
| White Population: | 3,560,005 |
| Black Population: | 165,063 |
| Asian Population: | 95,213 |
| Indian Population: | 44,241 |
| Hawaiian Population: | 4,621 |
| Other Population: | 309,931 |
| Male Population: | 2,165,983 |
| Female Population: | 2,135,278 |
| Median Age: | 34.30 |
| Male Median Age: | 33.20 |
| Female Median Age: | 35.40 |
| 2000 Households: | 1,658,238 |
| White Households: | 1,433,399 |
| Black Households: | 60,315 |
| Asian Households: | 29,781 |
| Indian Households: | 14,857 |
| Hawaiian Households: | 1,402 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.09 |
Colorado Lawyer
Colorado Doctors
Colorado Therapists
Colorado Dentists
