Worcester, MA
State: Massachusetts
County: WORCESTER County
Time zone: Eastern GMT -5:00. Check Local Time
Worcester, MA Area Code
Worcester, MA Demographic Information
| Population: | 171,858 |
| 2000 Population:: | 178,356 |
| White Population:: | 138,170 |
| Black Population:: | 12,310 |
| Hispanic Population:: | 26,531 |
| Asian Population:: | 8,468 |
| Hawaiian Population:: | 96 |
| Indian Population:: | 783 |
| Other Population:: | 12,565 |
| Male Population: | 86,271 |
| Female Population: | 92,085 |
| Median Age: | 33.33 |
| Male Median Age: | 31.94 |
| Female Median Age: | 34.78 |
| Households: | 72,248 |
| Average Household Size: | 2.42 |
| Average House Value: | $122,736 |
| Average Household Income: | $36,421 |
| Land Area: | 53.469 sq mi |
| Water Area: | 0.980 sq mi |
Possible Alias
ALLMERICA, GREENDALE, PAXTON, VERIZON, WEBSTER SQUARE, WEST SIDE
Worcester, MA Zip Codes
01601 01602 01603 01604 01605 01606 01607 01608 01609 01610 01612 01613 01614 01615 01653 01654 01655Cities / Towns near Worcester, MA
Auburn, MA (5.2 miles)
Boylston, MA (7.8 miles)
Charlton, MA (12.4 miles)
Charlton Depot, MA (10.7 miles)
Cherry Valley, MA (3.9 miles)
Grafton, MA (8.1 miles)
Holden, MA (5.0 miles)
Jefferson, MA (8.1 miles)
Leicester, MA (5.7 miles)
Millbury, MA (5.6 miles)
North Grafton, MA (7.0 miles)
North Oxford, MA (8.2 miles)
Northborough, MA (10.1 miles)
Northbridge, MA (12.6 miles)
Paxton, MA (7.0 miles)
Rochdale, MA (6.7 miles)
Rutland, MA (11.0 miles)
Shrewsbury, MA (5.4 miles)
South Grafton, MA (9.4 miles)
Spencer, MA (9.1 miles)
Sutton, MA (9.6 miles)
West Boylston, MA (6.6 miles)
West Millbury, MA (6.3 miles)
Whitinsville, MA (12.4 miles)
Search other city, zip, or area code
Worcester, MA Salary
Worcester, MA Map
Each of the following dots in the map represent a zip code in Worcester, MA.
Massachusetts Demographic Information
| 2000 Population: | 6,349,097 |
| White Population: | 5,367,286 |
| Black Population: | 343,454 |
| Asian Population: | 238,124 |
| Indian Population: | 15,015 |
| Hawaiian Population: | 2,489 |
| Other Population: | 236,724 |
| Male Population: | 3,058,816 |
| Female Population: | 3,290,281 |
| Median Age: | 36.50 |
| Male Median Age: | 35.40 |
| Female Median Age: | 37.70 |
| 2000 Households: | 2,443,580 |
| White Households: | 2,138,610 |
| Black Households: | 116,475 |
| Asian Households: | 72,421 |
| Indian Households: | 5,226 |
| Hawaiian Households: | 659 |
| Average Household Size: | 2.51 |
| Average Family Size: | 3.11 |
Worcester Lawyers
Worcester Doctors
Worcester Therapists
Worcester Dentists
