Home / Massachusetts / zip code 01604
Zip Code 01604
| City: | Worcester |
| State: | Massachusetts |
| County: | WORCESTER County |
| Area Code: | 508 |
| Latitude: | 42.249198 |
| Longitude: | -71.764908 |
| Time Zone: | Eastern GMT -5:00 |
| Population: | 33,266 |
| 2000 Population:: | 33,731 |
| White Population:: | 28,165 |
| Black Population:: | 1,568 |
| Hispanic Population:: | 2,951 |
| Asian Population:: | 1,695 |
| Hawaiian Population:: | 24 |
| Indian Population:: | 125 |
| Other Population:: | 1,288 |
| Male Population: | 16,097 |
| Female Population: | 17,634 |
| Median Age: | 36.00 |
| Male Median Age: | 34.60 |
| Female Median Age: | 37.50 |
| Households: | 14,712 |
| Average Household Size: | 2.32 |
| Average House Value: | $116,400 |
| Average Household Income: | $37,497 |
| Number of Businesses: | 744 |
| Number of Employees: | 12,303 |
| Annual Payroll: | $386,385,000 |
| Land Area: | 7.105 sq mi |
| Water Area: | 0.009 sq mi |
Cities / Towns near 01604
Auburn, MA (5.6 miles)
Berlin, MA (11.6 miles)
Boylston, MA (7.6 miles)
Cherry Valley, MA (5.8 miles)
Grafton, MA (5.4 miles)
Holden, MA (7.4 miles)
Jefferson, MA (10.4 miles)
Leicester, MA (7.9 miles)
Millbury, MA (4.1 miles)
North Grafton, MA (4.2 miles)
North Oxford, MA (8.8 miles)
Northborough, MA (8.7 miles)
Northbridge, MA (10.0 miles)
Oxford, MA (9.9 miles)
Paxton, MA (9.8 miles)
Rochdale, MA (8.2 miles)
Shrewsbury, MA (3.9 miles)
South Grafton, MA (6.7 miles)
Sutton, MA (7.9 miles)
Upton, MA (9.6 miles)
West Boylston, MA (7.7 miles)
West Millbury, MA (5.4 miles)
Westborough, MA (7.8 miles)
Whitinsville, MA (10.0 miles)
Search other city, zip, or area code
Salary near 01604
Zip Code 01604 Map
Massachusetts Lawyer
Massachusetts Doctors
Massachusetts Therapists
Massachusetts Dentists
