Home / Massachusetts / zip code 01605
Zip Code 01605
| City: | Worcester |
| State: | Massachusetts |
| County: | WORCESTER County |
| Area Code: | 508 |
| Latitude: | 42.288915 |
| Longitude: | -71.795780 |
| Time Zone: | Eastern GMT -5:00 |
| Population: | 25,921 |
| 2000 Population:: | 24,293 |
| White Population:: | 16,828 |
| Black Population:: | 2,983 |
| Hispanic Population:: | 6,033 |
| Asian Population:: | 867 |
| Hawaiian Population:: | 25 |
| Indian Population:: | 158 |
| Other Population:: | 2,459 |
| Male Population: | 11,264 |
| Female Population: | 13,029 |
| Median Age: | 32.90 |
| Male Median Age: | 30.90 |
| Female Median Age: | 34.70 |
| Households: | 10,064 |
| Average Household Size: | 2.46 |
| Average House Value: | $122,900 |
| Average Household Income: | $29,348 |
| Number of Businesses: | 627 |
| Number of Employees: | 21,291 |
| Annual Payroll: | $840,952,000 |
| Land Area: | 5.388 sq mi |
| Water Area: | 0.072 sq mi |
Cities / Towns near 01605
Auburn, MA (6.9 miles)
Berlin, MA (10.8 miles)
Boylston, MA (6.0 miles)
Cherry Valley, MA (5.6 miles)
Clinton, MA (10.1 miles)
Grafton, MA (8.4 miles)
Holden, MA (4.3 miles)
Jefferson, MA (7.2 miles)
Leicester, MA (7.1 miles)
Millbury, MA (6.8 miles)
North Grafton, MA (7.0 miles)
North Oxford, MA (10.0 miles)
Northborough, MA (8.7 miles)
Paxton, MA (7.3 miles)
Rochdale, MA (8.4 miles)
Rutland, MA (10.7 miles)
Shrewsbury, MA (4.2 miles)
South Grafton, MA (9.9 miles)
West Boylston, MA (4.9 miles)
West Millbury, MA (7.8 miles)
Westborough, MA (9.3 miles)
Search other city, zip, or area code
Salary near 01605
Zip Code 01605 Map
Massachusetts Lawyer
Massachusetts Doctors
Massachusetts Therapists
Massachusetts Dentists
