Zip Code 80926
| City: | Colorado Springs |
| State: | Colorado |
| County: | EL PASO County |
| Area Code: | 719 |
| Latitude: | 38.658217 |
| Longitude: | -104.884122 |
| Time Zone: | Mountain GMT -7:00 |
| City Alias(es): | CO SPGS, COLO SPGS, COLORADO SPGS |
| Population: | 1,564 |
| 2000 Population:: | 1,581 |
| White Population:: | 1,410 |
| Black Population:: | 32 |
| Hispanic Population:: | 133 |
| Asian Population:: | 17 |
| Hawaiian Population:: | 2 |
| Indian Population:: | 20 |
| Other Population:: | 38 |
| Male Population: | 865 |
| Female Population: | 716 |
| Median Age: | 35.60 |
| Male Median Age: | 34.30 |
| Female Median Age: | 37.60 |
| Households: | 628 |
| Average Household Size: | 2.49 |
| Average House Value: | $240,000 |
| Average Household Income: | $48,589 |
| Number of Businesses: | 19 |
| Number of Employees: | 63 |
| Annual Payroll: | $1,249,000 |
| Land Area: | 191.091 sq mi |
| Water Area: | 0.059 sq mi |
Cities / Towns near 80926
No city is very close to 80926
Search other city, zip, or area code
Salary near 80926
Zip Code 80926 Map
Colorado Lawyer
Colorado Doctors
Colorado Therapists
Colorado Dentists
