Zip Code 80929
| City: | Colorado Springs |
| State: | Colorado |
| County: | EL PASO County |
| Area Code: | 719 |
| Latitude: | 38.813521 |
| Longitude: | -104.602988 |
| Time Zone: | Mountain GMT -7:00 |
| City Alias(es): | CO SPGS, COLO SPGS, COLORADO SPGS, SECURITY |
| Population: | 328 |
| 2000 Population:: | 225 |
| White Population:: | 200 |
| Black Population:: | 6 |
| Hispanic Population:: | 16 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 2 |
| Other Population:: | 2 |
| Male Population: | 123 |
| Female Population: | 102 |
| Median Age: | 38.50 |
| Male Median Age: | 37.20 |
| Female Median Age: | 41.30 |
| Households: | 94 |
| Average Household Size: | 2.50 |
| Average House Value: | $146,900 |
| Average Household Income: | $40,313 |
| Number of Businesses: | 20 |
| Number of Employees: | 113 |
| Annual Payroll: | $3,743,000 |
| Land Area: | 16.468 sq mi |
| Water Area: | 0.000 sq mi |
Cities / Towns near 80929
No city is very close to 80929
Search other city, zip, or area code
Salary near 80929
Zip Code 80929 Map
Colorado Lawyer
Colorado Doctors
Colorado Therapists
Colorado Dentists
