Zip Code 90402
| City: | Santa Monica |
| State: | California |
| County: | LOS ANGELES County |
| Area Code: | 310 |
| Latitude: | 34.035004 |
| Longitude: | -118.502192 |
| Time Zone: | Pacific GMT -8:00 |
| Population: | 12,606 |
| 2000 Population:: | 11,492 |
| White Population:: | 10,310 |
| Black Population:: | 57 |
| Hispanic Population:: | 421 |
| Asian Population:: | 682 |
| Hawaiian Population:: | 7 |
| Indian Population:: | 21 |
| Other Population:: | 130 |
| Male Population: | 5,478 |
| Female Population: | 6,014 |
| Median Age: | 44.20 |
| Male Median Age: | 44.00 |
| Female Median Age: | 44.30 |
| Households: | 5,283 |
| Average Household Size: | 2.31 |
| Average House Value: | $1,000,001 |
| Average Household Income: | $118,553 |
| Number of Businesses: | 359 |
| Number of Employees: | 1,480 |
| Annual Payroll: | $81,944,000 |
| Land Area: | 1.968 sq mi |
| Water Area: | 0.000 sq mi |
Cities / Towns near 90402
Beverly Hills, CA (6.5 miles)
Burbank, CA (13.1 miles)
Calabasas, CA (11.2 miles)
Culver City, CA (6.2 miles)
El Segundo, CA (10.0 miles)
Encino, CA (8.5 miles)
Hawthorne, CA (12.1 miles)
Inglewood, CA (10.2 miles)
Lawndale, CA (12.0 miles)
Los Angeles, CA (6.2 miles)
Malibu, CA (7.7 miles)
Marina Del Rey, CA (5.2 miles)
North Hollywood, CA (11.8 miles)
Pacific Palisades, CA (4.0 miles)
Playa Del Rey, CA (7.0 miles)
Sherman Oaks, CA (8.3 miles)
Studio City, CA (10.7 miles)
Tarzana, CA (9.3 miles)
Toluca Lake, CA (11.8 miles)
Topanga, CA (7.2 miles)
Universal City, CA (11.1 miles)
Valley Village, CA (11.3 miles)
Van Nuys, CA (10.4 miles)
Venice, CA (3.8 miles)
West Hollywood, CA (8.1 miles)
Woodland Hills, CA (10.8 miles)
Search other city, zip, or area code
Salary near 90402
Zip Code 90402 Map
California Lawyer
California Doctors
California Therapists
California Dentists
