Zip Code 90403
| City: | Santa Monica |
| State: | California |
| County: | LOS ANGELES County |
| Area Code: | 310 |
| Latitude: | 34.030517 |
| Longitude: | -118.490407 |
| Time Zone: | Pacific GMT -8:00 |
| Population: | 24,342 |
| 2000 Population:: | 23,556 |
| White Population:: | 20,364 |
| Black Population:: | 342 |
| Hispanic Population:: | 1,338 |
| Asian Population:: | 1,612 |
| Hawaiian Population:: | 19 |
| Indian Population:: | 49 |
| Other Population:: | 410 |
| Male Population: | 10,957 |
| Female Population: | 12,599 |
| Median Age: | 40.30 |
| Male Median Age: | 39.60 |
| Female Median Age: | 41.00 |
| Households: | 14,826 |
| Average Household Size: | 1.67 |
| Average House Value: | $648,400 |
| Average Household Income: | $54,964 |
| Number of Businesses: | 1,132 |
| Number of Employees: | 8,820 |
| Annual Payroll: | $352,580,000 |
| Land Area: | 1.415 sq mi |
| Water Area: | 0.000 sq mi |
Cities / Towns near 90403
Beverly Hills, CA (6.0 miles)
Burbank, CA (12.8 miles)
Calabasas, CA (11.9 miles)
Culver City, CA (5.5 miles)
El Segundo, CA (9.3 miles)
Encino, CA (8.9 miles)
Gardena, CA (13.4 miles)
Hawthorne, CA (11.4 miles)
Inglewood, CA (9.5 miles)
Lawndale, CA (12.0 miles)
Los Angeles, CA (6.6 miles)
Malibu, CA (8.4 miles)
Manhattan Beach, CA (11.0 miles)
Marina Del Rey, CA (4.5 miles)
North Hollywood, CA (11.6 miles)
Pacific Palisades, CA (4.7 miles)
Playa Del Rey, CA (6.4 miles)
Sherman Oaks, CA (8.4 miles)
Studio City, CA (10.6 miles)
Tarzana, CA (9.8 miles)
Toluca Lake, CA (11.7 miles)
Topanga, CA (7.9 miles)
Universal City, CA (10.8 miles)
Valley Village, CA (11.2 miles)
Venice, CA (3.1 miles)
West Hollywood, CA (7.7 miles)
Woodland Hills, CA (11.5 miles)
Search other city, zip, or area code
Salary near 90403
Zip Code 90403 Map
California Lawyer
California Doctors
California Therapists
California Dentists
